thank you
Your email has been sent!
American Fork Industrial Park American Fork, UT 84003
560 - 37,386 SF of Industrial Space Available
Park Highlights
- Features up to 27' Clear Height, 12'x14' Grade Level Doors, Double Wide Truck Docks
- Brokers Welcome! | 6% Commission Paid to Procuring Agent
PARK FACTS
Features and Amenities
- 24 Hour Access
- Property Manager on Site
- Storage Space
all available spaces(12)
Display Rental Rate as
- Space
- Size
- Term
- Rental Rate
- Space Use
- Condition
- Available
- 1 Drive Bay
- Space is in Excellent Condition
- 1 Drive Bay
- Space is in Excellent Condition
- 1 Drive Bay
- Space is in Excellent Condition
- 1 Drive Bay
- Space is in Excellent Condition
- 1 Drive Bay
- Space is in Excellent Condition
Warehouse with small office space. Dock Door & Grade Level Door. Contact for more information! Available 4/1/2024
- 1 Drive Bay
- 1 Loading Dock
- Space is in Excellent Condition
- 1 Drive Bay
- Space is in Excellent Condition
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 102 | 4,382 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
1st Floor - 119 | 6,238 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
1st Floor - 120 | 1,892 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
1st Floor - 121 | 2,173 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
1st Floor - 121 | 2,173 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
1st Floor - 135 | 12,286 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
1st Floor - 139 | 4,184 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
1375 S 500 E - 1st Floor - 102
1375 S 500 E - 1st Floor - 119
1375 S 500 E - 1st Floor - 120
1375 S 500 E - 1st Floor - 121
1375 S 500 E - 1st Floor - 121
1375 S 500 E - 1st Floor - 135
1375 S 500 E - 1st Floor - 139
- Space
- Size
- Term
- Rental Rate
- Space Use
- Condition
- Available
- 1 Drive Bay
- Space is in Excellent Condition
- 1 Drive Bay
- Space is in Excellent Condition
- 1 Drive Bay
- Space is in Excellent Condition
- 1 Drive Bay
- Space is in Excellent Condition
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 223 | 902 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
1st Floor - 231 | 902 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
1st Floor - 243 | 560 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
1st Floor - 245 | 560 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
1349 S 500 E - 1st Floor - 223
1349 S 500 E - 1st Floor - 231
1349 S 500 E - 1st Floor - 243
1349 S 500 E - 1st Floor - 245
- Space
- Size
- Term
- Rental Rate
- Space Use
- Condition
- Available
- 1 Drive Bay
- Space is in Excellent Condition
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 303 | 1,134 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
1325 S 500 E - 1st Floor - 303
1375 S 500 E - 1st Floor - 102
Size | 4,382 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
- 1 Drive Bay
- Space is in Excellent Condition
1375 S 500 E - 1st Floor - 119
Size | 6,238 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
- 1 Drive Bay
- Space is in Excellent Condition
1375 S 500 E - 1st Floor - 120
Size | 1,892 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
- 1 Drive Bay
- Space is in Excellent Condition
1375 S 500 E - 1st Floor - 121
Size | 2,173 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
- 1 Drive Bay
- Space is in Excellent Condition
1375 S 500 E - 1st Floor - 121
Size | 2,173 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
- 1 Drive Bay
- Space is in Excellent Condition
1375 S 500 E - 1st Floor - 135
Size | 12,286 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
Warehouse with small office space. Dock Door & Grade Level Door. Contact for more information! Available 4/1/2024
- 1 Drive Bay
- Space is in Excellent Condition
- 1 Loading Dock
1375 S 500 E - 1st Floor - 139
Size | 4,184 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
- 1 Drive Bay
- Space is in Excellent Condition
1349 S 500 E - 1st Floor - 223
Size | 902 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
- 1 Drive Bay
- Space is in Excellent Condition
1349 S 500 E - 1st Floor - 231
Size | 902 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
- 1 Drive Bay
- Space is in Excellent Condition
1349 S 500 E - 1st Floor - 243
Size | 560 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
- 1 Drive Bay
- Space is in Excellent Condition
1349 S 500 E - 1st Floor - 245
Size | 560 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
- 1 Drive Bay
- Space is in Excellent Condition
1325 S 500 E - 1st Floor - 303
Size | 1,134 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
- 1 Drive Bay
- Space is in Excellent Condition
SITE PLAN
SELECT TENANTS AT THIS PROPERTY
- Floor
- Tenant Name
- Industry
- 1st
- Capital Ceramics
- Retailer
- 1st
- Logicc Protection Studio
- Retailer
- 1st
- Lulu & Roo
- Retailer
- 1st
- Open Air Cinema
- Retailer
Park Overview
Ideally located just West of the I-15 Pleasant Grove interchange and South of the I-15 American Fork 500 East interchange.
Presented by
American Fork Industrial Park | American Fork, UT 84003
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.