|
![]() |
Display Rental Rate as
Lease rate does not include utilities, property expenses or building services
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 213 | 902 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $1,353 /MO $16,236 /YR | Industrial | - | Now |
1st Floor - 237 | 902 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $1,353 /MO $16,236 /YR | Industrial | - | Now |
This space has a small office, one bathroom, an additional storage area on the mezzanine above the office, and a warehouse with an automatic overhead door.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 311 | 1,885 SF | Negotiable | $16.80 /SF/YR $1.40 /SF/MO $180.83 /m²/YR $15.07 /m²/MO $2,639 /MO $31,668 /YR | Industrial | Full Build-Out | Now |
1st Floor - 312 | 2,769 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $3,461 /MO $41,535 /YR | Industrial | - | Now |
1st Floor - 313 | 1,867 SF | Negotiable | $16.20 /SF/YR $1.35 /SF/MO $174.38 /m²/YR $14.53 /m²/MO $2,520 /MO $30,245 /YR | Industrial | - | Now |
1st Floor - 316 | 2,278 SF | Negotiable | $15.60 /SF/YR $1.30 /SF/MO $167.92 /m²/YR $13.99 /m²/MO $2,961 /MO $35,537 /YR | Industrial | - | Now |
Size | 902 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 902 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Lease rate does not include utilities, property expenses or building services
Size | 1,885 SF |
Term | Negotiable |
Rental Rate | $16.80 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
This space has a small office, one bathroom, an additional storage area on the mezzanine above the office, and a warehouse with an automatic overhead door.
Size | 2,769 SF |
Term | Negotiable |
Rental Rate | $15.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 1,867 SF |
Term | Negotiable |
Rental Rate | $16.20 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 2,278 SF |
Term | Negotiable |
Rental Rate | $15.60 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Ideally located just West of the I-15 Pleasant Grove interchange and South of the I-15 American Fork 500 East interchange.