|
![]() |
Display Rental Rate as
256 W 33rd Street, Ogden, UT Storage Space. Suite 100: 570 SF | Available 10/1/2022
256 W 33rd Street, Ogden, UT Suite 120: 296 SF | Available 03/01/2025
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 100 | 570 SF | Negotiable | $6.60 /SF/YR $0.55 /SF/MO $71.04 /m²/YR $5.92 /m²/MO $313.50 /MO $3,762 /YR | Industrial | - | Now |
1st Floor - 120 | 296 SF | Negotiable | $6.60 /SF/YR $0.55 /SF/MO $71.04 /m²/YR $5.92 /m²/MO $162.80 /MO $1,954 /YR | Industrial | - | Now |
1st Floor - 160 | 432 SF | Negotiable | $6.60 /SF/YR $0.55 /SF/MO $71.04 /m²/YR $5.92 /m²/MO $237.60 /MO $2,851 /YR | Industrial | - | Now |
Size |
570 SF |
Term |
Negotiable |
Rental Rate |
$6.60 /SF/YR $0.55 /SF/MO $71.04 /m²/YR $5.92 /m²/MO $313.50 /MO $3,762 /YR |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size |
296 SF |
Term |
Negotiable |
Rental Rate |
$6.60 /SF/YR $0.55 /SF/MO $71.04 /m²/YR $5.92 /m²/MO $162.80 /MO $1,954 /YR |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size |
432 SF |
Term |
Negotiable |
Rental Rate |
$6.60 /SF/YR $0.55 /SF/MO $71.04 /m²/YR $5.92 /m²/MO $237.60 /MO $2,851 /YR |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size | 570 SF |
Term | Negotiable |
Rental Rate | $6.60 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
256 W 33rd Street, Ogden, UT Storage Space. Suite 100: 570 SF | Available 10/1/2022
Size | 296 SF |
Term | Negotiable |
Rental Rate | $6.60 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
256 W 33rd Street, Ogden, UT Suite 120: 296 SF | Available 03/01/2025
Size | 432 SF |
Term | Negotiable |
Rental Rate | $6.60 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
256 W 33rd Street - Three Units Available.